Optavia Vegetable Conversion Chart:
introduction:
Every gram and ounce matters for health and fitness. To portion vegetables for the Lean & Green™ Meal, some OPTAVIA customers use measuring cups, while others prefer a food scale. Good news for those in the latter group. This page provides a vegetable conversion chart to convert volume and weight measures for greens. We’ll explain how to utilize the chart, compare raw and cooked weights, and provide OPTAVIA travel advice.
Selecting Green Options
Before starting vegetable conversions, choose the veggies you want in your Lean and green Meals. To simplify this, OPTAVIA provides a “Green Options” section in your program guide. After choosing your vegetables, use the conversion chart to calculate their weight.
Conversion Chart Use
The conversion chart is your trustworthy friend for converting cup vegetable volumes to food scale weights in grams and ounces. Make it work for you:
1. Choose Vegetables
Choose a vegetable for your Lean and green Meal. The chart has several alternatives, so you’ll discover your favorites.
2. Determine Gram-Ounce Equivalent
get your vegetable in the chart and get the gram and ounce equivalents for a half-cup portion unless otherwise stated.
3. Calculate Your Meal
Lean & Green Meals needs three vegetable servings. Multiply the gram and ounce numbers by three if you just want one vegetable. Adjust vegetable proportions to suit your tastes while combining the
Raw vs. Cooked Weights
When using the chart, note that the raw weight doesn’t indicate how much raw vegetables will give a half-cup when cooked. The weight of a half-cup raw vegetable is shown. The cooked weight is the vegetable’s half-cup portion weight after cooking. Both measures are needed to maintain the nutritional balance of your Lean & Green Meal’s Green component.
Different Methods’ Reliability
Weighting veggies before cooking is easier for some customers than weighing them in their final condition. Both methods have similar nutritional results, so select the one that fits your habit. Both provide a nutritious vegetable portion that meets OPTAVIA’s nutritional standards.
A Variety of Options
The vegetable conversion chart has three carbohydrate categories: Lowest, Moderate, and Highest. This lets you customize your meals to meet your nutritional demands, making program compliance simpler than ever.
Next, let’s examine the conversion chart for some veggies in these groups.
Lowest Carbohydrate Vegetable Conversion Chart
Item | Variety | Quantity | Gram Weight | Ounce Weight |
---|---|---|---|---|
Arugula | Raw | 0.5 cup (chopped) | 10 | 0.35 |
Asparagus | Raw | 0.5 cup | 67 | 2.36 |
Asparagus | Cooked from a fresh variety | 0.5 cup | 90 | 3.17 |
Asparagus | Cooked from a canned variety | 0.5 cup | 90 | 3.17 |
Asparagus | Cooked from a frozen variety | 0.5 cup | 121 | 4.27 |
Broccoli | Raw | 0.5 cup | 44 | 1.55 |
Broccoli | Cooked from a fresh variety | 0.5 cup | 92 | 3.24 |
Broccoli | Cooked from a fresh variety | 0.5 cup | 78 | 2.75 |
Broccoli, Chinese | Cooked from a fresh variety | 0.5 cup | 44 | 1.55 |
Broccoli, Raab | Raw | 0.5 cup (chopped) | 20 | 0.71 |
Broccoli, Raab | Cooked from a fresh variety | 0.5 cup | 44 | 1.55 |
Cabbage | Raw | 0.5 cup (chopped) | 44.5 | 1.57 |
Cabbage | Raw | 0.5 cup (shredded) | 35 | 1.23 |
Cabbage, Chinese (Bok-Choy) | Raw | 0.5 cup (shredded) | 35 | 1.23 |
Cabbage, Chinese (Bok-Choy) | Cooked from a fresh variety | 0.5 cup (shredded) | 85 | 3.00 |
Cabbage, Chinese (Pe-Tsai) | Raw | 0.5 cup (shredded) | 38 | 1.34 |
Cabbage, Chinese (Pe-Tsai) | Cooked from a fresh variety | 0.5 cup | 59.5 | 2.10 |
Cabbage, Common | Cooked from a fresh variety | 0.5 cup | 75 | 2.65 |
Cabbage, Napa | Cooked from a fresh variety | 0.5 cup | 54.5 | 1.92 |
Cabbage, Red | Raw | 0.5 cup (shredded) | 35 | 1.23 |
Cabbage, Red | Cooked from a fresh variety | 0.5 cup | 75 | 2.65 |
Cabbage, Savoy | Raw | 0.5 cup (shredded) | 35 | 1.23 |
Cabbage, Savoy | Cooked from a fresh variety | 0.5 cup | 72.5 | 2.56 |
Cabbage, Swamp | Cooked from a frozen variety | 0.5 cup | 49 | 1.73 |
Cabbage, Swamp (Skunk Cabbage) | Raw | 0.5 cup (chopped) | 28 | 0.99 |
Cauliflower | Raw | 0.5 cup | 50 | 1.76 |
Cauliflower | Cooked from a fresh variety | 0.5 cup | 90 | 3.17 |
Cauliflower | Cooked from a fresh variety | 0.5 cup | 62 | 2.19 |
Cauliflower, Green | Raw | 0.5 cup | 32 | 1.13 |
Cauliflower, Green | Cooked from a fresh variety | 0.5 cup | 62 | 2.19 |
Celery | Raw | 0.5 cup (chopped) | 50.5 | 1.78 |
Celery | Cooked from a fresh variety | 0.5 cup | 75 | 2.65 |
Chard, Swiss | Raw | 0.5 cup | 18 | 0.63 |
Chard, Swiss | Cooked from a fresh variety | 0.5 cup | 87.5 | 3.09 |
Chayote Squash | Raw | 0.5 cup | 66 | 2.33 |
Chayote Squash | Cooked from a fresh variety | 0.5 cup | 80 | 2.82 |
Collard Greens | Cooked from a fresh variety | 0.5 cup | 95 | 3.35 |
Collard Greens | Raw | 1 cup (chopped) | 36 | 1.27 |
Cucumber, no peel | Raw | 0.5 cup (slices) | 59.5 | 2.10 |
Cucumber, with peel | Raw | 0.5 cup (slices) | 52 | 1.83 |
Eggplant | Raw | 0.5 cup (cubes) | 41 | 1.45 |
Eggplant | Cooked from a frozen variety | 0.5 cup | 49.5 | 1.75 |
Escarole | Raw | 0.5 cup (shredded) | 25 | 0.88 |
Fennel bulb | Raw | 0.5 cup (slices) | 43.5 | 1.53 |
Green beans | Raw | 0.5 cup | 55 | 1.94 |
Green beans | Cooked from a fresh variety | 0.5 cup | 67.5 | 2.38 |
Green beans | Cooked from a canned variety | 0.5 cup | 62.5 | 2.20 |
Green beans | Cooked from a frozen variety | 0.5 cup | 67.5 | 2.38 |
Greens, Mustard | Cooked from a fresh variety | 0.5 cup | 75 | 2.65 |
Greens, Mustard | Cooked from a frozen variety | 0.5 cup | 70 | 2.47 |
Greens, Mustard | Raw | 1 cup (chopped) | 56 | 1.98 |
Greens, Turnip | Raw | 0.5 cup (chopped) | 27.5 | 0.97 |
Greens, Turnip | Cooked from a fresh variety | 0.5 cup | 82 | 2.89 |
Greens, Turnip | Cooked from a canned variety | 0.5 cup | 72 | 2.54 |
Greens, Turnip NSA | Cooked from a fresh variety | 0.5 cup | 72 | 2.54 |
Heart of Palm | Canned | 0.5 cup | 73 | 2.57 |
Jalapeño | Raw | 0.5 cup (slices) | 45 | 1.59 |
Jicama | Raw | 0.5 cup | 65 | 2.29 |
Jicama | Cooked from a frozen variety | 0.5 cup | 65 | 2.29 |
Kale | Raw | 0.5 cup (chopped) | 33.5 | 1.18 |
Kale | Cooked from a fresh variety | 0.5 cup | 65 | 2.29 |
Kale | Cooked from a fresh variety | 0.5 cup | 65 | 2.29 |
Kale, Scotch | Raw | 0.5 cup (chopped) | 33.5 | 1.18 |
Kale, Scotch | Cooked from a fresh variety | 0.5 cup (chopped) | 65 | 2.29 |
Kohlrabi | Raw | 0.5 cup | 67.5 | 2.38 |
Kohlrabi | Cooked from a fresh variety | 0.5 cup | 82.5 | 2.91 |
Leeks | Raw | 0.5 cup | 44.5 | 1.57 |
Leeks | Cooked from fresh variety | 0.5 cup | 52 | 1.83 |
Lettuce, Butterhead (including Boston and Bibb) | Raw | 1 cup (shredded or chopped) | 55 | 1.94 |
Lettuce, Endive | Raw | 1 cup (chopped) | 50 | 1.76 |
Lettuce, Iceberg | Raw | 1 cup (shredded) | 72 | 2.54 |
Lettuce, Romaine | Raw | 1 cup (shredded) | 47 | 1.66 |
Lettuce, Spring Mix | Raw | 1 cup (shredded) | 42.5 | 1.5 |
Continued in Part 2…
Please note that the vegetable conversion chart continues in Part 2 below.
Lowest Carbohydrate Vegetable Conversion Chart (Continued)
Item | Variety | Quantity | Gram Weight | Ounce Weight |
---|---|---|---|---|
Mushroom | Cooked from a canned variety | 0.5 cup | 78 | 2.75 |
Mushroom | Mushroom, Brown, Italian, or Crimini | 0.5 cup | 78 | 2.75 |
Cooked from a fresh variety | Raw | 0.5 cup (sliced) | 36 | 1.27 |
Mushroom, Portabella | Raw | 0.5 cup (sliced) | 43 | 1.52 |
Mushroom, Portabella | Cooked from a canned variety | 0.5 cup (sliced) | 60.5 | 2.13 |
Mushroom, Straw | Cooked from a fresh variety | 0.5 cup | 91 | 3.21 |
Mushroom, White | Raw | 0.5 cup (pieces) | 35 | 1.23 |
Mushroom, White | Cooked from a frozen variety | 0.5 cup | 78 | 2.75 |
Nopales | Raw | 0.5 cup (slices) | 43 | 1.52 |
Okra | Raw | 0.5 cup | 50 | 1.76 |
Okra | Cooked from a fresh variety | 0.5 cup | 92 | 3.25 |
Okra | Cooked from a frozen variety | 0.5 cup | 80 | 2.82 |
Peppers, Green Sweet | Raw | 0.5 cup (chopped) | 74.5 | 2.63 |
Peppers, Green Sweet | Cooked from a fresh variety | 0.5 cup | 68 | 2.40 |
Peppers, Green Sweet | Cooked from a canned variety | 0.5 cup | 68 | 2.40 |
Peppers, Green Sweet | Cooked from a frozen variety | 0.5 cup | 70 | 2.47 |
Peppers, Red Sweet | Raw | 0.5 cup (chopped) | 74.5 | 2.63 |
Peppers, Red Sweet | Cooked from a fresh variety | 0.5 cup | 68 | 2.40 |
Peppers, Red Sweet | Cooked from a canned variety | 0.5 cup | 68 | 2.40 |
Peppers, Red Sweet | Cooked from a fresh variety | 0.5 cup | 70 | 2.47 |
Peppers, Yellow Sweet | Raw | 0.5 cup (chopped) | 74.5 | 2.63 |
Radishes | Raw | 0.5 cup (slices) | 58 | 2.05 |
Radishes, Oriental | Raw | 0.5 cup (slices) | 58 | 2.05 |
Radishes, Oriental | Cooked from a fresh variety | 0.5 cup (slices) | 73.5 | 2.59 |
Scallions | Raw | 0.5 cup | 50 | 1.76 |
Spinach | Cooked from a frozen variety | 0.5 cup | 90 | 3.77 |
Spinach | Cooked from a canned variety | 0.5 cup | 95 | 3.35 |
Spinach | Cooked from a fresh variety | 0.5 cup | 107 | 3.77 |
Spinach, Malabar | Cooked from a fresh variety | 0.5 cup | 90 | 3.17 |
Spinach, Mustard (Tendergreen) | Cooked from a frozen variety | 0.5 cup (chopped) | 90 | 3.17 |
Spinach, Mustard (Tendergreen) | Raw | 1 cup (chopped) | 150 | 5.29 |
Spinach, New Zealand | Cooked from a fresh variety | 0.5 cup (chopped) | 90 | 3.17 |
Spinach, New Zealand | Raw | 1 cup (chopped) | 56 | 1.97 |
Spinach | Raw | 1 cup | 30 | 1.06 |
Sprouts, Alfalfa | Raw | 0.5 cup | 16.5 | 0.58 |
Sprouts, Mung Bean Sprouts | Raw | 0.5 cup | 52 | 1.83 |
Sprouts, Mung Bean Sprouts | Cooked from a frozen variety | 0.5 cup | 62 | 2.19 |
Squash, Summer, Crookneck and Straightneck | Raw | 0.5 cup (slices) | 65 | 2.29 |
Squash, Summer, Crookneck and Straightneck | Cooked from a fresh variety | 0.5 cup (slices) | 96 | 3.39 |
Squash, Summer, Crookneck and Straightneck | Cooked from a frozen variety | 0.5 cup (slices) | 90 | 3.17 |
Squash, Summer, Crookneck and Straightneck | Cooked from canned variety w/skin | 0.5 cup | 105 | 3.70 |
Squash, Summer, Scallop | Raw | 0.5 cup (sliced) | 65 | 2.29 |
Squash, Summer, Scallop | Cooked from a fresh variety w/skin | 0.5 cup (slices) | 90 | 3.17 |
Squash, Summer, Zucchini | Raw w/skin | 0.5 cup (sliced) | 56.5 | 1.99 |
Squash, Summer, Zucchini | Cooked from a fresh variety | 0.5 cup | 90 | 3.17 |
Squash, Summer, Zucchini | Cooked from frozen variety w/skin | 0.5 cup | 111.5 | 3.93 |
Squash, Spaghetti | Raw | 0.5 cup (cubes) | 50.5 | 1.78 |
Squash, Spaghetti | Cooked from a canned variety | 0.5 cup | 77.5 | 2.73 |
Tomato, red ripe | Raw | 0.5 cup (chopped or sliced) | 90 | 3.17 |
Tomato, red ripe | Raw | 0.5 cup (cherry) | 74.5 | 2.63 |
Tomato, red ripe packed in tomato juice | Cooked from a fresh variety | 0.5 cup (with juice) | 120 | 4.23 |
Tomato, red ripe | Cooked from a frozen variety | 0.5 cup | 120 | 4.23 |
Turnips | Raw | 0.5 cup (cubes) | 65 | 2.29 |
Turnips | Cooked from a fresh variety | 0.5 cup | 78 | 2.75 |
Turnips | Cooked from fresh variety | 0.5 cup | 78 | 2.75 |
Watercress | Raw | 1 cup (chopped) | 34 | 1.20 |
Conclusion
You have everything you need to make a Lean and green Meal easy. The vegetable conversion chart makes measuring your favorite greens easy, keeping you on track with OPTAVIA. This chart covers low, moderate, and high carbohydrate alternatives. One serving of vegetables at a time, prepare to explore taste, health, and nutrition.
Frequently Asked Questions (FAQs)
1. Can I mix vegetables from different categories in my Lean & Green Meal?
Absolutely! Feel free to create a colorful and diverse plate by combining vegetables from different categories. Just remember to adjust the quantities based on your choices.
2. Should I weigh my vegetables before or after cooking them?
You can choose either approach, as there’s minimal nutritional difference. Weighing them in the form you plan to eat is perfectly fine, but pre-cooking measurements are equally valid.
3. How do I know if I’m following the OPTAVIA guidelines for my Lean & Green Meal?
The vegetable conversion chart provides precise measurements to help you meet OPTAVIA’s nutritional parameters. By using it, you can be confident in your choices.
4. What are the benefits of categorizing vegetables by carbohydrate content?
Categorizing vegetables helps you tailor your meal to your specific dietary needs. Whether you’re aiming for lower or higher carbohydrate intake, this system makes it easier to plan your Lean and green Meals.
5. Where can I obtain the entire moderate and high carbohydrate vegetable conversion chart?
In the future sections, we’ll present the whole conversion chart for moderate and high-carb vegetables.
For more interesting articles: CLICK HERE